Home / Ring size guide
Find your ring size at home
Sizing should be simple. You do not need special tools, just a few household items. Use whichever method works best for you, then match your measurement to the chart.
Method 1: The string or paper test
What you will need
- A strip of paper, string, or floss
- A pen
- A ruler, millimeters are best
Steps
- Wrap the paper or string around the base of your finger.
- Mark the point where the ends overlap.
- Lay it flat and measure the length in millimeters.
- Compare the number to the circumference column in the chart below.
Method 2: Measure a ring you already own
What you will need
- A ruler or caliper
- A ring that fits comfortably
Steps
- Place your ring on a flat surface.
- Measure the inside diameter straight across in millimeters.
- Match that measurement to the diameter column in the chart.
Method 3: Use our printable ring sizer
What you will need
- A printer, set to 100% scale
- Scissors
Steps
- Print our ring sizer and chart.
- Cut along the outline to create a paper sizer.
- Wrap the paper around your finger and read the number that lines up.
Ring size conversion chart
| Ring size (US) | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 4.00 | 15.30 | 48.10 |
| 4.25 | 15.40 | 48.40 |
| 4.50 | 15.50 | 48.70 |
| 4.75 | 15.60 | 49.00 |
| 5.00 | 15.70 | 49.30 |
| 5.25 | 15.95 | 50.00 |
| 5.50 | 16.20 | 50.70 |
| 5.75 | 16.35 | 51.25 |
| 6.00 | 16.50 | 51.80 |
| 6.25 | 16.75 | 52.60 |
| 6.50 | 17.00 | 53.40 |
| 6.75 | 17.15 | 53.85 |
| 7.00 | 17.30 | 54.30 |
| 7.25 | 17.70 | 55.55 |
| 7.50 | 18.10 | 56.80 |
| 7.75 | 18.15 | 57.00 |
| 8.00 | 18.20 | 57.20 |
| 8.25 | 18.38 | 57.75 |
| 8.50 | 18.55 | 58.30 |
| 8.75 | 18.73 | 58.85 |
| 9.00 | 18.90 | 59.40 |
| 9.25 | 19.10 | 60.03 |
| 9.50 | 19.30 | 60.66 |
| 9.75 | 19.55 | 61.44 |
| 10.00 | 19.80 | 62.20 |
| 10.25 | 20.05 | 62.98 |
| 10.50 | 20.30 | 63.76 |
| 10.75 | 20.45 | 64.21 |
| 11.00 | 20.60 | 64.70 |
| 11.25 | 20.83 | 65.43 |
| 11.50 | 21.05 | 66.12 |
| 11.75 | 21.18 | 66.50 |
| 12.00 | 21.30 | 66.90 |
| 12.25 | 21.60 | 67.84 |
| 12.50 | 21.90 | 68.78 |
| 12.75 | 22.05 | 69.25 |
| 13.00 | 22.20 | 69.70 |
| 13.25 | 22.40 | 70.33 |
| 13.50 | 22.60 | 70.96 |
| 13.75 | 22.80 | 71.59 |
| 14.00 | 23.00 | 72.30 |
| 14.25 | 23.20 | 72.93 |
| 14.50 | 23.40 | 73.56 |
| 14.75 | 23.60 | 74.19 |
| 15.00 | 23.80 | 74.80 |
| 15.25 | 24.00 | 75.45 |
| 15.50 | 24.20 | 76.10 |
| 15.75 | 24.40 | 76.75 |
| 16.00 | 24.60 | 77.40 |
Sizing tips
- Evening is best. Fingers are slightly larger at the end of the day, so measure then for accuracy.
- Think about width. Wider bands fit tighter, so size up by half a size for anything over 4mm wide.
- Knuckle versus base. If your knuckle is bigger, measure both and choose a size in between.
- When in doubt, size up. It is easier to adjust a ring that is a little loose than one that is too tight.
How a ring should fit
The right fit slides over your knuckle with a little resistance and rests snugly without pinching. You should be able to take it off without a struggle, but it should not slip off on its own.




